Otaniemi Saunas
Table of Contents
Introduction
We have collected information about Otaniemi saunas on this page. The aim of the site is to make it easier for Otaniemi residents to take advantage of different sauna facilities and to collect the following basic information about the saunas:
- Is the sauna in a cellar ?
- Instructions on how to access the sauna and do you need a key 🔑 or a door code ㉈?
- Electric ⚡ or wood 🔥 stove?
- How many people can fit sitting on the sauna ℕ?
- How easy is it to get out to cool off: Easily ✓, requires a short walk 👣 or not possible ✗?
- Photographs of the sauna, showers ja changing rooms.
- General assessment and other comments about the sauna.
Unknown quantities are left blank.
Saunas in Residential Buildings
AYY
Name | Address | 🔓 | ♨ | ℕ | ❄ | |
---|---|---|---|---|---|---|
SK 1 E | Servinkuja 1 E | 🔑 | ⚡ | 7 | ✓ | |
SK 2 C | Servinkuja 2 C | 🔑 | ⚡ | ✓ | ||
SK 2 E | Servinkuja 2 E | 🔑 | ⚡ | ✓ | ||
SMT 1 | Servin maijan tie 1 | 🔑 | ⚡ | ✓ | ||
SMT 6 E | Servin maijan tie 6 E | 🔑 | ⚡ | 8 | 👣 | |
SMT 10 A | Servin maijan tie 10 A | 🔑 | ⚡ | ✓ | ||
SMT 10 G | Servin maijan tie 10 G | 🔑 | ⚡ | 8 | ✓ | |
SMT 12 | Servin maijan tie 12 | 🔑 | ⚡ | ✓ | ||
JMT 3 A | Jämeräntaival 3 A | 🔑 | ⚡ | 4 | ✗ | |
JMT 5 A | Jämeräntaival 5 A | ㉈ | ⚡ | 4 | 👣 | |
JMT 6 | Jämeräntaival 6 | ㉈ | ⚡ | 8 | ✓ | |
OK 18 C | Otakaari 18 C | 🔑 | ⚡ | 5 | 👣 | |
OK 20 | Otakaari 20 | 🔑 | ⚡ | 5 | ✓ | |
Otaranta 8 A | Otaranta 8 A | 🔑 | ⚡ | 8 | ✓ | |
Miestentie 2 | Miestentie 2 | 🔑 | ⚡ |
You can go to AYY’s residential building saunas on common sauna shifts. Tenants of the buildings can book their own shifts from AYY Domo.
HOAS
Name | Address | 🔓 | ♨ | ℕ | ❄ | |
---|---|---|---|---|---|---|
SK 5 B | Servinkuja 5 B | 🔑 | ⚡ | ✓ | ||
SK 6 | Servinkuja 6 | 🔑 | ⚡ | 8 | ✓ | |
SMT 3 | Servin maijan tie 3 | 🔑 | ⚡ | ✓ | ||
JMT 9 | Jämeräntaival 9 | 🔑 | ⚡ | 8 | 👣 | |
JMT 10 E | Jämeräntaival 10 E | 🔑 | ⚡ | 8 | ✓ | |
JMT 10 G | Jämeräntaival 10 G | 🔑 | ⚡ | 4 | ✓ | |
JMT 11 E | Jämeräntaival 11 E | 🔑 | ⚡ | 9 | ✓ | |
JMT 11 M | Jämeräntaival 11 M | 🔑 | ⚡ | 9 | ✓ |
You can go to HOAS' residential building saunas on common sauna shifts. Tenants of the buildings can book their own shifts from HOAS Booking.
Private and Rental Saunas
AYY
Name | Address | ♨ | ℕ | |
---|---|---|---|---|
Rantasauna (Large side) | Jämeräntaival 5 | ⚡ | 50 | |
Rantasauna (Small side) | Jämeräntaival 5 | 🔥 | 8 | |
Gorsu | Jämeräntaival 5 | ⚡ | 8 | |
Otaranta rooftop sauna | Otaranta 8 | ⚡ | 8 | |
Jämeräntaival rooftop sauna | Jämeräntaival 3 A | ⚡ | 5 | |
Ossinsauna | Otakaari 18 C | ⚡ | 8 | |
OK20 ground floor | Otakaari 20 | ⚡ | 10 |
AYY’s rentable sauna facilities can be reserved from AYY Tila.
Other
Name | Address | Owner | ♨ | ℕ | |
---|---|---|---|---|---|
PI-bastun | Otakaari 22 | TF | ⚡ | ||
Humpsbadet | Otakaari 22 | TF | ⚡ | ||
TAK autosauna | - | TAK | 🔥 | 8 | |
Gondola sauna | - | Skipoli | 🔥 | 6 |
Reservations for other private saunas should be requested from their owners.